| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c13466 _d13464 |
||
| 003 | OSt | ||
| 005 | 20190606144123.0 | ||
| 008 | 190606b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0256218951 | ||
| 040 | _cWPLRC | ||
| 082 | _a658.15'12 | ||
| 245 |
_aCorporate financial reporting and analysis text and cases _cDavid F. Hawkins |
||
| 260 |
_aNew York _bIrwin/McGraw-Hill _c1998 |
||
| 300 |
_axviii,924p. _c24cm |
||
| 504 | _aIncludes index | ||
| 600 | _2CORPORATIONS- ACCOUNTING | ||
| 610 | _2CORPORATION REPORTS | ||
| 648 | _2FINANCIAL STATEMENTS | ||
| 942 |
_2ddc _cCIRC |
||