| 000 | nam a22 4500 | ||
|---|---|---|---|
| 999 |
_c15819 _d15817 |
||
| 001 | 0 | ||
| 003 | 0 | ||
| 005 | 20210301132659.0 | ||
| 007 | 0 | ||
| 008 | 0 | ||
| 020 | _a0-13-026927-1 | ||
| 040 | _c0 | ||
| 082 | _b35662 | ||
| 100 | _dMarch 1 2021 | ||
| 245 | _aPrecalculus | ||
| 260 |
_aupper Saddle River , New Jersey 07458 _bPretence Hall inc _c2001 , 1998 |
||
| 300 | _a25 | ||
| 942 |
_2ddc _cCIRC _i35662 |
||