| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c16697 _d16695 |
||
| 001 | 10955 | ||
| 003 | OSt | ||
| 005 | 20210630114714.0 | ||
| 008 | 210630b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a000 | ||
| 040 | _cDDC | ||
| 082 | _aR/390 BRO | ||
| 100 | _4Ina Corinne Brown | ||
| 245 |
_aUnderstanding other Culture _cIna Corinne Brown |
||
| 260 |
_aEglewood Cliffs _bPrentice Hall INC. _c1963 |
||
| 942 |
_2ddc _cBK |
||