000 | 00476nam a22001817a 4500 | ||
---|---|---|---|
001 | 43942 | ||
003 | OSt | ||
005 | 20160127184311.0 | ||
008 | 160127b xxu||||| |||| 00| 0 eng d | ||
020 | _a0131430890 | ||
040 | _cddc | ||
082 | _a512.13/MCC(43942) | ||
100 | _4McCombs, Mark | ||
245 |
_aAlgrbra and Trigonometry: _bInstructor's Solutions Manual |
||
260 |
_aPearson Prentice Hall _bnew jesey _c2005 |
||
300 |
_aviii, 771 P, : _bills _c28 cm |
||
942 |
_2ddc _cBK |
||
999 |
_c5024 _d5024 |